Pueblo announces most common COVID-19 violations in restaurants and bars
PUEBLO, Colo. (KRDO) — More than 60 restaurants and bars in Pueblo have had no COVID-19 violations since the city’s COVID-19 Education and Compliance program was launched on Aug. 14.
Mayor Nick Gradisar says the compliance team was hired with federal CARES Act money. It has visited more than 500 sites in Pueblo in the last month and a half.
Mask violations were the most common type of violation. Data shows 105 mask violations at Pueblo restaurants and bars since mid-August. A total of 69 businesses were recorded not properly screening employees for COVID-19.
COVID-19 Education and Compliance Violations*
- COVID MASK VIOLATIONS 105
- COVID CONTACT TRACING LOGS 32
- COVID DISINFECT SEATING 14
- COVID EMPLOYEE SCREENING 69
- COVID GLOVES (RESTAURANTS) 3
- COVID HANDWASHING 4
- COVID MENU DISINFECT 5
- COVID OCCUPANCY LIMITS 3
- COVID OTHER 75
- COVID PARTY SIZE 9
- COVID REQUIRED SIGNAGE 37
- COVID SEATING (RESTAURANTS) 17
- COVID SELF SERVE FOOD 36
- COVID SOCIAL DISTANCING 35
*Businesses can have multiple violations on separate site visits.
“If we have one or two businesses that are intentionally violating the requirements of the variances, and they have a license that’s issued by the city of Pueblo -- a liquor license -- that we’ll summarily suspend that license for a weekend to get their attention,” Gradisar said.
According to the city, no licenses have been suspended for violating COVID-19 regulations so far. However, Mayor Gradisar says he is drafting letters to seven or eight businesses that continue to violate health orders.
The letters will let restaurants and bars know that their license could be temporarily suspended if another COVID-19 violation is reported to the mayor’s office.
But there were also dozens of businesses that had no violations after follow-up inspections, making the city's "COVID-19 Safety All-Starts" list.
Bars and Restaurants with no violations after follow-up inspections | ||
Address | Street | Restaurant |
1016 | Constitution Rd | China Moon |
102 | Santa Fe Ave. S. | Carls Jr |
103 | Central Plaza | Downtown Bar |
108 | 3rd St. W | Shamrock |
109 | Central Plaza | Be Happy Bistro |
1107 | Prairie Ave. S | Red's Alibi |
117 | Main St. N. | 1st & Main Bar and Grill |
118 | 7th St. W | Prime Time Sports Bar |
120 | Riverwalk Pl | Brues Ale House |
1204 | Bonforte Blvd. | Los Carnales |
1227 | Routt Ave E. | Cucas Restaurant |
1227 | Prairie Ave. S | Big Daddy's Sunset Bowl |
123 | Main St. N. | Dee Tacko |
1230 | Bonforte Blvd. | Little Ceasar's Pizza |
1319 | Evans Ave E | Jorge's Restaurant |
1235 | Evans Ave E | Jorge's Restaurant |
1435 | Evans Ave E | El Nopal |
1500 | 4th St. W | Starbucks |
1614 | Northern Ave W. | Collette's |
1638 | US Hwy 50 W | East Coast Pizza |
1644 | Prairie Ave. S | Kentucky Fried Chicken |
1717 | Pueblo Blvd. S | Taco Bell |
1729 | Prairie Ave. S | Case De Burritos |
1745 | Pueblo Blvd. S | Grahams Grill |
1759 | Pueblo Blvd. S | Carls Jr |
1761 | Pueblo Blvd. S | Pizza Ranch |
1867 | Pueblo Blvd. S | Pueblo Dragon |
1875 | Pueblo Blvd. S | Starbucks |
2039 | Columbia Dr. | Tony and Joes Pizza |
2042 | Evans Ave E | El Charro |
2149 | Jerry Murphy Rd | Grahams Grill |
215 | Northern Ave E. | Taco's Navarro |
219 | Grand Ave S. | The Senate |
226 | Main St. N. | Solar Roast Coffee |
227 | Santa Fe Ave N. | Smitty's Green Light Tavern |
2270 | Rawlings Blvd. | Thunderzone |
2290 | Rawlings Blvd. | Tacos Lobos |
231 | Abriendo Ave E | Subway |
2430 | Lake Ave | Club Ice |
2907 | Graneros Ln | Spirit of the Rockies |
300 | Spring St. | Star Bar |
3215 | Lake Ave | Southern Colorado Gaming |
3230 | Elizabeth St. N | Chipotle |
3306 | Elizabeth St. N | Red Lobster |
3333 | Elizabeth St. N | Taco Bell |
3400 | Elizabeth St. N | Golden Corral |
3416 | Northern Ave. W | Pass Key |
4001 | Northern Ave. W | Applebees |
409 | Santa Fe Ave. N | Nachos |
414 | Northern Ave W. | Sena's Buffalo Bar |
515 | 4th St. W | Gray's Coors Tavern |
515 | Northern Ave W. | Iannes Pizza |
5600 | Elizabeth St. N | Chili's |
602 | 4th St. E | Vasquez Taco Shop |
700 | Eagleridge Blvd | Starbucks |
703 | Santa Fe Ave N. | Taco Bell |
704 | Elmhurst Pl | Eagles |
711 | US Hwy 50 W | McDonalds |
717 | Main St. N. | Twin Elks Bar |
912 | Abriendo Ave E | Zoelsmann's Bakery |
915 | US Hwy 50 W | Carl’s Jr |
Watch KRDO Newschannel 13 at 10:00 to find out how long Pueblo’s COVID-19 Education and Compliance program is expected to last.